Salary Disclosure - 2011
The Ontario Public Sector Salary Disclosure Act, 1996 requires eHealth Ontario to disclose the names, positions, salaries and total taxable benefits of employees who earned $100,000 or more in the previous calendar year. This information is posted on our website annually.
| Full Name | Title | Salary | Taxable Benefits |
|---|---|---|---|
| Abid Malik | Director, Vendor Relations | $149,999.98 | $174.46 |
| Alan Douthwaite | Manager Application Support | $132,071.68 | $40.56 |
| Alex Ng | Technical Consultant | $104,068.41 | $792.48 |
| Ali Mir | Vice President, Chronic Disease Management Systems | $199,475.70 | $141.60 |
| Alice Keung | Chief Operating Officer | $245,696.17 | $5,499.71 |
| Alyce Hibben | Solution Architect | $126,999.94 | $202.28 |
| Amir Sedighi | Remedy System Engineer | $107,213.50 | $62.54 |
| Anast Shaverdy-Nassery | Senior Project Manager | $111,472.17 | $40.56 |
| Anatoliy Kurdin | Tier 3 Support | $137,881.30 | $40.56 |
| Andrea M Mckinney | Director, Business Operations and Delivery Partners | $103,798.80 | $428.74 |
| Angela Young | Chief Internal Audit & Risk Officer | $175,000.02 | $40.56 |
| Angela Lianos | Director, DI/PACS | $145,351.61 | $30.24 |
| Angela Tibando | Senior Program Director, Medication Management | $188,557.57 | $1,292.05 |
| Anita Chen | Tier 3 Support | $135,326.41 | $40.56 |
| Benjamin Goldberg | Manager, Program Office | $101,281.25 | $500.43 |
| Bill Qin | Technical Consultant | $100,242.91 | $685.62 |
| Boris Petlyar | Tier 2 Support | $139,843.92 | $40.56 |
| Bradley Feaver | Chief Technology Planner | $171,941.90 | $315.64 |
| Brian Schmidt | Manager, Finance Business Partner | $108,366.18 | $40.56 |
| Camp Andrew Van | Application Architect | $128,200.02 | $40.56 |
| Carl F Lemp | Privacy and Security Architect | $111,310.94 | $1,350.96 |
| Catherine Lynn Corkum | Manager, Testing | $107,503.40 | $186.16 |
| Christian Gingras | Vice President, Information Technology Systems & Services | $174,249.48 | $40.56 |
| Christopher Edmiston | Technical Consultant | $102,368.42 | $202.28 |
| Cielo Medel | Program Director, Diabetes Registry | $156,428.74 | $263.12 |
| Craig Valade | Manager Cont Care Systems Support | $113,656.77 | $1,153.88 |
| Damian Penchev | Solution Architect | $120,007.35 | $38.64 |
| Daniel Van-Horne | Director, Project Management | $114,307.60 | $1,121.83 |
| David Wong | Director, Project Management | $117,500.00 | $83.49 |
| David Rounthwaite | General Counsel & Corporate Secretary | $135,634.77 | $17.50 |




